
Company Type:Buyer Update Time:2025-10-20 India, All year 2017 Buyer Transaction record 2 item

HScode 1

Times 2

Amount 66981.4

Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | India | Import | |
---|---|---|---|
Date | 20191105 | ||
Importer | PIDILITE INDUSTRIES LIMITED ![]() |
||
Importer code | 0388024208 | Importer city | MUMBAI ,MAHARASHTRA |
Importer address | 7TH FLOOR REGENT CHAMBERSNARIMAN POINT,MUMBAI ,MAHARASHTRA,400021 | ||
Importer phone | 28357532 | ||
Importer Email | msrinivasan@pidilite.com | ||
Contact 1 | BALVANTRAY PAREKH | ||
Contact 2 | - | ||
Loading port | NA | Destination port | NHAVA SHEVA SEA (INNSA1) |
Origin | china | Mode of transport | SEA |
HScode | 32141000 | ||
Product description | ELASTOSIL EL 6000 TRAN S1 200 KGS X 68 DRUMTranslation | ||
Total value | 29920 | Currency | USD |
Quantity | 13600 | Unit | KGS |
Unit price(INR) | 160.16 | Total price(INR) | 2178176 |
Unit price USD (quantity) | 2.0605 | Total price(USD) | 28022.3 |
Tax(INR) | 674799 |
-
1HS Code
-
2Times
-
66981.4Amount
-
0Partner
Origin charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171110 | 84479020 | ![]() |
China | - | JNPT Sea (INNSA1) | |
20170906 | 84479020 | ![]() |
China | - | JNPT Sea (INNSA1) |